<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	
	<title>New Articles at Henry Ford Health Products</title>
	<link>http://www.HenryFordHealthProducts.com/</link>
	<description>Articles on Health and Wellness</description>
	<pubDate>Sun, 09 Apr 2209 00:04:00 +0000</pubDate>

	<generator>http://www.HenryFordHealthProducts.com/</generator>
	<language>en</language>
	
		<item>
			<title>Economic Downturn Causes an Increase in Sleep Center Patients</title>
			<link>http://www.HenryFordHealthProducts.com/article.cfm?article_ID=42</link>
			<pubDate>Sun, 09 Apr 2209 00:04:00 +0000</pubDate>
			<guid>http://www.HenryFordHealthProducts.com/article.cfm?article_ID=42</guid>
			<content:encoded><![CDATA[
			<p>As more people get laid off and the housing market crashes, more people are turning to sleep centers to treat sleep disorders such as insomnia.&nbsp; In one year, a sleep center in New Jersey saw a 20% increase in patients, many of whom asked for financial advice.</p><p>&nbsp;This article depicts the entire scenario:</p><p><a target="_blank" href="http://www.theledger.com/article/20090329/NEWS/903305029/1023?Title=More-People-are-Seeking-Help-for-Insomnia-and-Sleep-Disorders">More People are Seeking Help for Insomnia and Sleep Disorders</a></p>&hellip;
			]]></content:encoded>
		</item>
	
		<item>
			<title>|</title>
			<link>http://www.HenryFordHealthProducts.com/article.cfm?article_ID=19</link>
			<pubDate>Wed, 17 Feb 2208 00:02:00 +0000</pubDate>
			<guid>http://www.HenryFordHealthProducts.com/article.cfm?article_ID=19</guid>
			<content:encoded><![CDATA[
			<br /><a target="_blank" href="http://foodconsumer.org/7777/8888/L_ifestyle/111612282008_Belly_fat_linked_to_high_risk_of_diabetes_premature_death.shtml"></a>&hellip;
			]]></content:encoded>
		</item>
	
		<item>
			<title>PDF</title>
			<link>http://www.HenryFordHealthProducts.com/article.cfm?article_ID=20</link>
			<pubDate>Wed, 17 Feb 2208 00:02:00 +0000</pubDate>
			<guid>http://www.HenryFordHealthProducts.com/article.cfm?article_ID=20</guid>
			<content:encoded><![CDATA[
			Here is a great<a href="pdf/diabetescomndfs_2007.pdf">PDF</a>&hellip;
			]]></content:encoded>
		</item>
	
		<item>
			<title>|</title>
			<link>http://www.HenryFordHealthProducts.com/article.cfm?article_ID=16</link>
			<pubDate>Thu, 11 Feb 2208 00:02:00 +0000</pubDate>
			<guid>http://www.HenryFordHealthProducts.com/article.cfm?article_ID=16</guid>
			<content:encoded><![CDATA[
			<br /><a target="_blank" href="http://www.marketwatch.com/news/story/Foot-Problems-Common-Among-People/story.aspx?guid={C23F2365-F844-4891-BB42-D2E01F104758}"></a> &hellip;
			]]></content:encoded>
		</item>
	
		<item>
			<title>|</title>
			<link>http://www.HenryFordHealthProducts.com/article.cfm?article_ID=17</link>
			<pubDate>Thu, 11 Feb 2208 00:02:00 +0000</pubDate>
			<guid>http://www.HenryFordHealthProducts.com/article.cfm?article_ID=17</guid>
			<content:encoded><![CDATA[
			|<br />&hellip;
			]]></content:encoded>
		</item>
	
		<item>
			<title>|</title>
			<link>http://www.HenryFordHealthProducts.com/article.cfm?article_ID=18</link>
			<pubDate>Tue, 12 Jan 2208 00:01:00 +0000</pubDate>
			<guid>http://www.HenryFordHealthProducts.com/article.cfm?article_ID=18</guid>
			<content:encoded><![CDATA[
			|<br /><a target="_blank" href="http://www.expressindia.com/latest-news/diabetes-is-serious-but-you-can-still-have-a-long-healthy-life/385553/#"></a> &hellip;
			]]></content:encoded>
		</item>
	
		<item>
			<title>Inside OSA - Informative Sleep Apnea Video</title>
			<link>http://www.HenryFordHealthProducts.com/article.cfm?article_ID=39</link>
			<pubDate>Wed, 26 Mar 2200 00:03:00 +0000</pubDate>
			<guid>http://www.HenryFordHealthProducts.com/article.cfm?article_ID=39</guid>
			<content:encoded><![CDATA[
			      <p><em>These videos may take a moment to load.  Your patience is appreciated.</em> </p>&hellip;
			]]></content:encoded>
		</item>
	
		<item>
			<title>Working Out is Good</title>
			<link>http://www.HenryFordHealthProducts.com/article.cfm?article_ID=2</link>
			<pubDate>Sat, 01 Mar 2200 00:03:00 +0000</pubDate>
			<guid>http://www.HenryFordHealthProducts.com/article.cfm?article_ID=2</guid>
			<content:encoded><![CDATA[
			<p>A recent <a href="http://www.msnbc.msn.com/id/10039577/">study on exercise and longevity</a> found that people who were active on a regular basis lived longer than their couch-potato counterparts, and the more they exercised the longer they lived.</p><p>Before you start any new exercise program be sure to consult your doctor, especially if you have any history of injuries, heart disease, or asthma that could be aggravated by the wrong workout. </p><hr /><p>There are a few simple ways to get started and keep going.</p><ol><li><strong>Don't go it alone</strong> - you're less likely to quit yo&hellip;
			]]></content:encoded>
		</item>
	
		<item>
			<title>Heart Disease Risk Assessment Online Tool</title>
			<link>http://www.HenryFordHealthProducts.com/article.cfm?article_ID=43</link>
			<pubDate>Tue, 28 Apr 2009 00:04:00 +0000</pubDate>
			<guid>http://www.HenryFordHealthProducts.com/article.cfm?article_ID=43</guid>
			<content:encoded><![CDATA[
			<a target="_blank" href="http://www.henryford.com/knowyournumbers"><img border="0" src="images/format/knowyournumbers.jpg" /></a> <p>The statistics for heart disease are staggering. Seventy percent of Americans have some form of the disease, making heart disease the number one cause of death for both men and women. There are many ways to reduce the risk of heart disease. The first step is to know what your risks are. Henry Ford Heart &amp; Vascular Institute has developed an online heart risk assessment, Know Your Numbers, to help you understand your risks. </p><p>Visit <a target="_blank" href&hellip;
			]]></content:encoded>
		</item>
	
		<item>
			<title>Four Excellent Diabetes Pamphlets</title>
			<link>http://www.HenryFordHealthProducts.com/article.cfm?article_ID=44</link>
			<pubDate>Mon, 27 Apr 2009 00:04:00 +0000</pubDate>
			<guid>http://www.HenryFordHealthProducts.com/article.cfm?article_ID=44</guid>
			<content:encoded><![CDATA[
			<p>Take a look at all four of these informative diabetes PDF files.  You will learn a lot! </p> <a href="pdf/MKT0164Rev1%20Physical%20Activity%20Low%20Literacy.pdf">Diabetes and Physical Activity (PDF)</a> <br /><a href="pdf/MKT0141Rev1%20Understanding%20Pills%20Low%20Literacy.pdf">Understanding Pills (PDF)</a> <br /><a href="pdf/MKT0140Rev1%20Blood%20Glucose%20Monitoring%20Low%20Literacy.pdf">Blood Glucose Monitoring (PDF)</a> <br /><a href="pdf/MKT0178Rev1%20Healthy%20Easting%20Low%20Literacy.pdf">Healthy Eating and Diabetes (PDF)</a>  &hellip;
			]]></content:encoded>
		</item>
	
</channel>
</rss>